Who is Jon Gruden? Find Net Worth, Quote, Awards, Fact, Wiki
Jon Gruden Wiki Biography
Jon David Gruden was born on 17 August 1963, in Sandusky, Ohio, USA. He is widely known as an American Football coach and a former football player. Jon has worked with such teams as the “Oakland Raiders”, “Tampa Bay Buccaneers” among others. In addition to his, Gruden has also worked on several television projects. One of Gruden’s most significant achievements during his career as a coach was wining the “Super Bowl XXXVII” with the Buccaneers in 2002. His talent and experience allowed him to become one of the most respected coaches in the sports world. On the other hand, Jon now does not work as a coach and has other activities to take care of.
If you consider how rich Jon Gruden is, it can be said that Jon’s estimated net worth is $22.5 million. The main source of this sum of money is, of course, his career as a football coach. In addition to this, Gruden has worked with other teams not only as their coach but sometimes as an administrator or coordinator. Recently, Jon’s net worth has been growing because of his work in the television industry.
Jon Gruden Net Worth $22.5 Million
When Jon was still very young he spent a lot of time playing football and learning more about this game as his father and brother were both related to this sport. When Jon finished Clay High School he decided to continue his studies at the University of Dayton, where he played for its football team. In 1985 Jon graduated with a degree in communications, and soon secured a job as an assistant coach of the University of Tennessee’s team.
In 1989 Jon started working at the University of the Pacific and this added a lot to his net worth. Step by step, Gruden gained more attention and in 1992 he got an opportunity to work with the “Green Bay Packers”, but soon he was noticed by the “Philadelphia Eagles”, for whom he worked between 1995-98. In 1998 Jon changed teams again and started working for the “Oakland Raiders”. This had a huge impact on the growth of Jon’s net worth. Jon worked with this team until 2002 when he became the head coach of another team, called “Tampa Bay Buccaneers”.
“The Bucks” was the last football team coached by Jon and with whom he was able to win the “Super Bowl XXXVII”. This undoubtedly made Jon Gruden’s net worth a lot higher, as he was the youngest coach of all time to win the title. Of course, there were ups and downs in his career, but it only made him more determined about his work. In 2009 Gruden was fired from his position as the head coach of the “Tampa Bay Buccaneers”, finishing his coaching career with a 54% regular season winning percentage, and 56% post-season.
In the same year Jon started working for the ESPN and its show, “Monday Night Football”. He even had his own show, called “Jon Gruden’s QB Camp”, which made him even more acclaimed in the television industry. Jon has been working with the ESPN up until now and despite the fact that he does not coach anymore, Jon still remains one of the most respected of coaches, and commentator/analyst.
All in all, Jon Gruden was able to achieve highest awards when he was considerably young. Undoubtedly, he has made a huge impact on football teams that he has worked with and his work and experience will always be respected and acknowledged.
In his personal life, Jon Gruden has been married to Cindy since 1991, and they have three children.
Full Name | Jon Gruden |
Net Worth | $22.5 Million |
Salary | $6.5 Million |
Date Of Birth | August 17, 1963 |
Place Of Birth | Sandusky, Ohio, United States |
Height | 5 ft 10 in (1.78 m) |
Profession | American football player, Coach, American Football coach, Commentator |
Education | University of Dayton, Muskingum University |
Nationality | United States of America |
Spouse | Cindy Gruden (m. 1991) |
Children | Deuce Gruden, Jayson Gruden, Jon Gruden II, Michael Gruden |
Parents | Jim Gruden, Kathy Gruden |
Siblings | Jay Gruden |
Nicknames | Jon David Gruden |
IMDB | http://imdb.com/name/nm1707986 |
Awards | Best Coach/Manager ESPY Award |
Nominations | Sports Emmy Award for Outstanding Sports Personality – Sports Event Analyst |
TV Shows | Monday Night Football |
Trademark | |
---|---|
1 | Odd facial expressions |
Fact | |
---|---|
1 | Older brother of Jay Gruden. |
2 | Will replace Tony Kornheiser on ESPN’s Monday Night Football broadcast team. [May 2009] |
3 | Youngest head coach to ever win the Super Bowl. |
4 | Nicknamed ‘Chucky’ because of his resemblance to the killer doll in the Child’s Play (1988) movies. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | TV Series 2 episodes, 2014 – 2015 performer – 4 episodes, 2014 – 2015 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Draft Day | 2014/I | Jon Gruden |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Longest Yard | 2005 | technical consultant: football unit |
Self
Title | Year | Status | Character |
---|---|---|---|
2017 NFL Pro Bowl | 2017 | TV Special | Himself – Analyst |
Mike & Mike | 2011-2017 | TV Series | Himself – Analyst, NFL Network / Himself – Monday Night Football / Himself – ESPN NFL Analyst / … |
2016 NFL Pro Bowl | 2016 | TV Special | Himself – Analyst |
2015 NFL Pro Bowl | 2015 | TV Special | Himself – Play-by-Play Announcer |
2014 Outback Bowl | 2014 | TV Movie | Himself – Color Commentator |
The Road to Canton: Warren Sapp – Relentless | 2013 | TV Movie documentary | Himself |
WWE Raw | 2013 | TV Series | Himself |
2013 Outback Bowl | 2013 | TV Special | Himself – Color Commentator |
Real Sports with Bryant Gumbel | 2012 | TV Series | Himself – Former NFL Head Coach (segment “Jon Gruden”) |
2012 Discover Orange Bowl | 2012 | TV Movie | Himself – Color Commentator |
2012 Outback Bowl | 2012 | TV Movie | Himself – Color Commentator |
2011 Discover Orange Bowl | 2011 | TV Movie | Himself – Color Commentator |
2011 Outback Bowl | 2011 | TV Movie | Himself – Color Commentator |
Year of the Quarterback | 2010 | TV Series documentary | Himself |
Late Show with David Letterman | 2003-2010 | TV Series | Himself |
2010 NFL Pro Bowl | 2010 | TV Special | Himself – Announcer |
NFL Monday Night Football | 1990-2008 | TV Series | Himself – Tampa Bay Buccaneers Head Coach / Himself – Philadelphia Eagles Offensive Coordinator / Himself – Oakland Raiders Head Coach / … |
NBC Sunday Night Football | 2008 | TV Series | Himself – Tampa Bay Buccaneers Head Coach |
Two Days in April | 2007 | Video documentary | Himself – Tampa Bay Buccaneers Head Coach |
NFL Films Presents | 2006 | TV Series documentary | Himself |
NFL on FOX | 1994-2005 | TV Series | Himself – Tampa Bay Buccaneers Head Coach / Himself – Oakland Raiders Head Coach / Himself – Philadelphia Eagles Offensive Coordinator / … |
CMI: The Chris Myers Interview | 2005 | TV Series | Himself |
ESPN’s Sunday Night Football | 1990-2004 | TV Series | Himself – Oakland Raiders Head Coach / Himself – Tampa Bay Buccaneers Head Coach / Himself – Philadelphia Eagles Offensive Coordinator / … |
SportsCenter | 2004 | TV Series | Himself – Sunday Conversation Guest |
Super Bowl XXXVII | 2003 | TV Movie | Himself – Tampa Bay Buccaneers Head Coach |
The NFL on CBS | 1990-2001 | TV Series | Himself – Oakland Raiders Head Coach / Himself – San Francisco 49ers Offensive Assistant |
The Tonight Show with Jay Leno | 2001 | TV Series | Himself |
TNT Sunday Night Football | 1993-1997 | TV Series | Himself – Philadelphia Eagles Offensive Coordinator / Himself – Green Bay Packers Wide Receivers Coach |
1990 NFC Championship Game | 1991 | TV Movie | Himself – San Francisco 49ers Offensive Assistant |
The NFL on NBC | 1990 | TV Series | Himself – San Francisco 49ers Offensive Assistant |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
A Football Life | 2011-2016 | TV Series | Himself |
Mike & Mike | 2014-2016 | TV Series | Himself – ESPN NFL Analyst / Himself – Analyst, NFL Network / Himself – Monday Night Football |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | |
2013 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | |
2012 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | |
2011 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst | |
2010 | Emmy | Sports Emmy Awards | Outstanding Sports Personality – Sports Event Analyst |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKOnnmK0s8HDnqVmnpmjsW66xK1ksKeiqbVuvdSoq55lkayus7DSZp2am6RixKq3yGg%3D