Who is Misty May-Treanor? See Net-worth, Quote, Awards, Fact, Wiki
Misty May-Treanor Wiki Biography
Misty May-Treanor is a well known beach volleyball player. Misty had won Olympic gold medal three times. She is also known as one of the most successful beach volleyball player. May-Treanor and her teammate Walsh Jennings are titled one of the greatest team of beach volleyball. How rich is Misty May-Treanor? Now Misty’s net worth is 4 million dollars. Despite her career as a professional beach volleyball player, Misty also sometimes appears in movies and television shows. Although now May-Treanor has retired from beach volleyball, she is still very popular and has many activities. What is more, Misty now has a master’s degree in Coaching and Athletic Administration.
Misty May-Treanor Net Worth $4 Million
Misty Elizabeth May-Treanor, also known as Misty May-Treanor was born in 1977, in California. Misty was interested in beach volleyball from the very young age as her parents often played this game. May-Treanor’s first tournament was when she was only eight years old. Despite the fact that Misty was very interested in beach volleyball she as well practiced other sports such as soccer and tennis. What is more, she also attended dancing classes. While attending Newport Harbor High School, Misty played volleyball and won two state championships. During Misty’s years at college she also continued to play volleyball. Misty’s skills were noticed and she was included into the Hall of Fame of the Long Beach State Athletics. After finishing Long Beach State, Misty became a part of U.S. Women’s National Volleyball Team. Soon after joining it, she left U.S Women’s National Volleyball Team and began her career as beach volleyball player. Exactly while playing beach volleyball Misty won medal in Summer Olympics. It not only gained her more popularity and acclaim but also affected Misty May-Treanor’s net worth. Another decision that made Misty’s net worth higher was her teaming up with Walsh Jennings. Their team was considered to be one of the best in the world. May-Treanor and Walsh Jennings have won 101 matches and 18 tournaments.
After winning her third gold medal in 2012 London Olympics May-Treanor decided to retire. Despite this fact she is still considered to be one of the most successful beach volleyball players. Misty May-Treanor’s net worth is so high mainly because of her career as a beach volleyball player, in addition to this Misty also appeared on several films and television shows. Her appearances on television include CSI: Miami, Late Show with David Letterman and Dancing with the Stars where she competed together with Maksim Chmerkovskiy. Unfortunately, May-Treanor experienced injury and had to stop competing in Dancing with the Stars. What is more Misty also was a part of one episode of Wizards of Waverley Place. All these experiences of course added a lot to Misty May-Treanor’s net worth.
Misty May-Treanor is respected and acclaimed beach volleyball player, who will be remembered as one of the best players of all time. Although her career as a professional beach volleyball player has ended, she still has a lot of activities and Misty’s net worth will probably grow in the future.
Full Name | Misty May-Treanor |
Net Worth | $4 Million |
Date Of Birth | July 30, 1977 |
Place Of Birth | Los Angeles, California, United States |
Height | 5 ft 8 in (1.75 m) |
Weight | 159 lbs (72 kg) |
Profession | Beach Volleyball Player, Athlete, Spokesperson |
Education | Newport Harbor High School, California State University, Long Beach |
Nationality | United States of America |
Spouse | Matt Treanor (m. 2004) |
Children | Malia Barbara Treanor, Malia Barbara Treanor |
Parents | Barbara May, Butch May |
Siblings | Brack May, Scott May |
Nicknames | Misty Elizabeth May-Treanor , Misty May , Pizza , Misto , Pinkhead , May May , Bean , The Turtle , Misty E. May , Misty May Treanor |
http://www.facebook.com/mistymay | |
http://www.twitter.com/mistymaytreanor | |
IMDB | http://imdb.com/name/nm2171105 |
Awards | Kids’ Choice Award for Favorite Female Athlete, Under Armour Undeniable Performance ESPY Award, Glamour Award for The Olympians, Kids’ Choice Award for Favorite Female Athlete, Under Armour Undeniable Performance ESPY Award, Glamour Award for The Olympians |
Nominations | Teen Choice Award for Choice Female Athlete, Teen Choice Award for Choice Female Athlete |
TV Shows | Dancing with the Stars, The 2004 Summer Olympics, 2008 Summer Olympics, Dancing with the Stars, The 2004 Summer Olympics, 2008 Summer Olympics |
Fact | |
---|---|
1 | Gave birth to her 1st child at age 36, a daughter Malia Barbara Treanor on June 3, 2014 in Long Beach. She got her middle name after her late maternal grandmother, nationally-ranked tennis player Barbara May, who passed away in 2002 after battling cancer. Child’s father is her husband, Matt Treanor. |
2 | Married her boyfriend of a year Matt Treanor following a 8-month-long engagement. [November 2004] |
3 | Appeared in an infomercial, hosted by Josie Bissett, for the Murad “Environmental Shield” skin care system. [2010] |
4 | Won the gold medal at the 2012 London Olympics in Women’s Beach Volleyball with her partner Kerri Walsh Jennings. |
5 | Cousin of Taylor Dent. |
6 | Won the gold medal at the 2008 Beijing Olympics in Women’s Beach Volleyball with her partner Kerri Walsh Jennings. |
7 | Won the gold medal at the 2004 Athens Olympics in Women’s Beach Volleyball with her partner Kerri Walsh Jennings. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Eve | 2004 | TV Series | Diana |
Self
Title | Year | Status | Character |
---|---|---|---|
Whose Line Is It Anyway? | 2016 | TV Series | Herself – Special Guest |
Go On | 2012 | TV Series | Herself |
Good Morning America | 2012 | TV Series | Herself |
The Daily Show | 2012 | TV Series | Herself |
Today | 2008-2012 | TV Series | Herself |
London 2012: Games of the XXX Olympiad | 2012 | TV Mini-Series | Herself |
Talk Stoop with Cat Greenleaf | 2012 | TV Series | Herself |
Fox and Friends | 2012 | TV Series | Herself |
Countdown to London | 2012 | TV Series | Herself |
Hell’s Kitchen | 2011 | TV Series | Herself – Restaurant Patron |
Extreme Makeover: Home Edition | 2011 | TV Series | Herself |
BrainSurge | 2011 | TV Series | Herself |
Shaq vs | 2009 | TV Series | Herself – 2X Olympic Gold Medalist in Beach Volleyball |
Wizards of Waverly Place | 2009 | TV Series | Herself |
Dancing with the Stars | 2008 | TV Series | Herself |
Live with Kelly and Michael | 2008 | TV Series | Herself |
Ellen: The Ellen DeGeneres Show | 2008 | TV Series | Herself |
Entertainment Tonight | 2008 | TV Series | Herself |
Crocs Cup Shootout Presented by Bud Light | 2008 | TV Movie | Herself – Finalist |
Late Show with David Letterman | 2008 | TV Series | Herself – Guest / Herself – Olympic Contestant Interviewee |
Beijing 2008: Games of the XXIX Olympiad | 2008 | TV Mini-Series | Herself |
A Shot at Glory | 2008 | TV Series | Herself |
Green Flash | 2008 | Video | Herself |
E! True Hollywood Story | 2006 | TV Series documentary | Herself |
Pros vs. Joes | 2006 | TV Series | Herself |
CSI: Miami | 2006 | TV Series | Herself |
The Tonight Show with Jay Leno | 2004 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Dancing with the Stars | 2009 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Blimp Award | Kids’ Choice Awards, USA | Favorite Female Athlete |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKaho6nGbrnAsmStqpWWu7C%2BjKycnmWemsFuw86rq6Floaq8tbGMmq6aqpSoeqetwq1ksKGbnnw%3D